Contruction of 33KV Transmission Line for Solar Project Project Details
EDIT DETAILProject Information
Title: Contruction of 33KV Transmission Line for Solar Project
Ref No: CPAX/2025/07/5
Creator: Admin Admin
Client: TWIGA cement
Project Type: industrial
Location: WAZO HILL-DAR ES SALAAM
Project Details
Budget: 49,950,000.00
Start Date: 2025-07-17
Expected Completion Date: 2025-08-30
Status: cancelled
Created Date: 2025-07-17
Last Updated: 2025-11-08 18:44:41
Budget Tracking
Total Costs: 12,449,000.00
Remaining: 37,501,000.00
Budget Used: 24.9%
Progress:
Involved Reimbursable Cost
| # | Date | Item Name | Amount |
|---|---|---|---|
| 1 | 18 Jul 2025 | Labour costs | 865,000.00 |
| 2 | 21 Jul 2025 | protective Equipment | 250,000.00 |
| 3 | 21 Jul 2025 | Gatepass fees | 206,000.00 |
| 4 | 21 Jul 2025 | transport allowance | 30,000.00 |
| 5 | 21 Jul 2025 | transport allowance | 30,000.00 |
| 6 | 20 Jul 2025 | survey costs | 65,000.00 |
| 7 | 20 Jul 2025 | structure drawing fees | 300,000.00 |
| 8 | 23 Jul 2025 | PPE gloves | 60,000.00 |
| 9 | 24 Jul 2025 | sub-contractor payments | 500,000.00 |
| 10 | 24 Jul 2025 | Material Purchases | 1,010,000.00 |
| 11 | 27 Jul 2025 | Labour costs | 450,000.00 |
| 12 | 27 Jul 2025 | protective Equipment | 550,000.00 |
| 13 | 27 Jul 2025 | PPE gloves | 37,000.00 |
| 14 | 31 Jul 2025 | PPE gloves | 39,000.00 |
| 15 | 06 Aug 2025 | Food and water Expenses | 130,000.00 |
| 16 | 31 Jul 2025 | Labour costs | 42,000.00 |
| 17 | 30 Jul 2025 | Food and water Expenses | 35,000.00 |
| 18 | 06 Aug 2025 | PPE gloves | 50,000.00 |
| 19 | 07 Aug 2025 | Fuel Allowance | 33,000.00 |
| 20 | 09 Aug 2025 | Labour costs | 850,000.00 |
| 21 | 13 Aug 2025 | first Aid kit | 160,000.00 |
| 22 | 16 Aug 2025 | Labour costs | 90,000.00 |
| 23 | 16 Aug 2025 | Fuel Allowance | 40,000.00 |
| 24 | 16 Aug 2025 | Labour costs | 95,000.00 |
| 25 | 21 Sep 2025 | Labour costs | 100,000.00 |
| 26 | 26 Aug 2025 | Labour costs | 505,000.00 |
| 27 | 27 Aug 2025 | sub-contractor payments | 1,000,000.00 |
| 28 | 25 Aug 2025 | Gatepass fees | 220,000.00 |
| 29 | 19 Sep 2025 | sub-contractor payments | 500,000.00 |
| 30 | 24 Sep 2025 | Food and water Expenses | 10,000.00 |
| 31 | 24 Sep 2025 | Material Purchases | 215,000.00 |
| 32 | 14 Oct 2025 | sub-contractor payments | 500,000.00 |
| 33 | 15 Oct 2025 | Labour costs | 10,000.00 |
| 34 | 15 Oct 2025 | Material Purchases | 210,000.00 |
| 35 | 21 Oct 2025 | Material Purchases | 30,000.00 |
| 36 | 26 Oct 2025 | Labour costs | 110,000.00 |
| 37 | 25 Oct 2025 | Food and water Expenses | 38,000.00 |
| 38 | 04 Oct 2025 | Labour costs | 300,000.00 |
| 39 | 04 Oct 2025 | Food and water Expenses | 8,000.00 |
| 40 | 08 Oct 2025 | PPE gloves | 40,000.00 |
| 41 | 08 Oct 2025 | Food and water Expenses | 36,000.00 |
| 42 | 05 Nov 2025 | sub-contractor payments | 2,700,000.00 |
| Total Costs: | 12,449,000.00 | ||
Project files Attached
| # | File Type | Description | Action |