Total Evaluations
44
Unique Evaluators
1
Employees Evaluated
2
Avg Score
3.82
Performance Categories
| Category | Count | Visual |
|---|---|---|
| Average | 7 |
|
| Excellent | 27 |
|
| Good | 10 |
|
Question Performance
| Question | Avg Score | Visual |
|---|---|---|
| Have you encountered any challenges with supply chain disruptions? How did you handle them? | 5.00 |
|
| How do you manage your time and route planning to meet delivery schedules? | 5.00 |
|
| Does this user cooperates correct? | 5.00 |
|
| Have you had to resolve any customer complaints? What was your approach? | 4.50 |
|
| What methods do you use to track and reduce downtime? | 4.50 |
|
| What goals would you like to set for the next quarter/year? | 4.50 |
|
| Have you received any safety or compliance violations? If so, how did you resolve them? | 4.50 |
|
| How do you handle difficult or unexpected situations on the road? | 4.00 |
|
| Are there any tools, technologies, or systems you think would help improve your performance? | 4.00 |
|
| How effectively do you coordinate with dispatchers, warehouse staff, and other departments? | 4.00 |
|
| What suggestions have you contributed to improve team performance or logistics processes? | 4.00 |
|
| Cooperations | 3.50 |
|
| How often do you perform checks or maintenance on your vehicle/equipment, and how do you report issues? | 3.50 |
|
| What skills would you like to improve or develop further in your current role? | 3.50 |
|
| Are you up-to-date with all necessary certifications and training (e.g., defensive driving, hazardous material handling)? | 3.50 |
|
| Can you describe a situation where you optimized a process to improve delivery or dispatch efficiency? | 3.50 |
|
| How do you handle documentation (e.g., delivery notes, waybills, vehicle logs)? | 3.50 |
|
| Have you provided support or training to other team members? | 3.50 |
|
| How well do you understand and follow company safety protocols and regulations? | 3.00 |
|
| How do you communicate delays or problems with dispatch or clients? | 3.00 |
|
| What steps do you take to ensure that deliveries are compliant with transportation laws and company policies? | 2.50 |
|
| How do you ensure a positive experience for clients during pickups and deliveries? | 2.00 |
|
Evaluator Ratings
| Evaluator | Avg Given Score | Visual |
|---|---|---|
| Admin Admin | 3.82 (44 ratings) |
|
Monthly Performance Trend
| Month | Avg Score | Trend |
|---|---|---|
| April | 3.82 (44 ratings) |
|
Top 5 Performing Employees
| Employee Name | Average Score | Evaluations |
|---|---|---|
| 3.95 | 21 | |
| Sitti Mramba | 3.70 | 23 |